World Bond
Feb 2nd, 2011
Overview
The portfolio primarily seeks capital preservation. That does not mean that we don’t take risks altogether. To us, capital preservation also means maintaining purchasing power and the act of holding safe, short-term treasury notes cannot accomplish that task. We will, when the risk/reward is attractive, add more risk-oriented types of bonds to our portfolio. More…
Composition
Holdings
| Allocation | ||||||
| Symbol | Index | Research | Target | Current | ||
| SHY | 1-3 Yr US Treasury | Quote | Chart | 45.00% | 35.00% | |
| HYG | High Yield | Quote | Chart | 5.00% | 5.00% | |
| EMB | Emerging Markets | Quote | Chart | 10.00% | 15.00% | |
| MBB | Mortgage-Backed | Quote | Chart | 10.00% | 10.00% | |
| TIP | Inflation Protected | Quote | Chart | 15.00% | 20.00% | |
| FRB | Floating Rate | Quote | Chart | 5.00% | 5.00% | |
| BWX | International Treasury | Quote | Chart | 10.00% | 10.00% | |
As of 2/2
Allocation

Updates
2/2/11 - Update
