World Allocation
Overview
The portfolio seeks long-term capital appreciation while reducing overall risk through diversification across asset classes. The portfolio invests primarily within five different asset classes; large and small cap equity, commodities, real estate, and fixed income. Approximately 50% of total assets are dispersed among equity asset classes, with a blend of domestic large cap, small cap and international exposure. A significant percentage may be invested in real estate (whether it be domestic or international), commodities, currencies and fixed income instruments. Allocations are adjusted according to our global economic outlook, as well as through technical and fundamental market analysis. The portfolio is global in nature. This portfolio is intended for investors with a moderate to moderately aggressive risk profile.
Composition
Holdings
| Allocation | |||||||
| Symbol | Index | Research | Target | Current | |||
| IVV | S&P 500 | Quote | Chart | 11.00% | 10.71% | ||
| IWN | Russell 2000 Value | Quote | Chart | 9.00% | 8.86% | ||
| EFA | MSCI EAFE | Quote | Chart | 8.00% | 7.86% | ||
| SCZ | MSCI EAFE Small Cap | Quote | Chart | 7.00% | 6.87% | ||
| EEM | MSCI Emerging Markets | Quote | Chart | 9.00% | 8.85% | ||
| ILF | S&P Latin America 40 | Quote | Chart | 5.00% | 5.71% | ||
| IYR | Dow Jones US Real Estate | Quote | Chart | 5.00% | 5.49% | ||
| IFAS | FTSE Developed Asia | Quote | Chart | 5.00% | 5.11% | ||
| RWX | Dow Jones Int’l Real Estate | Quote | Chart | 6.00% | 5.91% | ||
| GSG | GSCI Commodity Trust | Quote | Chart | 13.00% | 12.76% | ||
| PGM | DJ-AIG Platinum | Quote | Chart | 4.00% | 4.42% | ||
| IAU | COMEX Gold Trust | Quote | Chart | 5.00% | 5.32% | ||
| HYG | iBoxx High Yield Bond | Quote | Chart | 5.00% | 4.50% | ||
| LQD | iBoxx Corporate Bond | Quote | Chart | 7.00% | 7.63% | ||
| - | Cash | 1.00% | 0.00% | ||||
As of 8/17
Allocation


Returns
| Symbol | Index | Since Purchase | ||
| IVV | S&P 500 | 23.54% | ||
| IWN | Russell 2000 Value | 14.06% | ||
| EFA | MSCI EAFE | -2.63% | ||
| SCZ | MSCI EAFE Small Cap | 14.56% | ||
| EEM | MSCI Emerging Markets | 3.61% | ||
| ILF | S&P Latin America 40 | 82.11% | ||
| IYR | Dow Jones US Real Estate | 6.82% | ||
| IFAS | FTSE Developed Asia | 13.11% | ||
| RWX | Dow Jones Int’l Real Estate | 30.73% | ||
| GSG | GSCI Commodity Trust | 2.17% | ||
| PGM | DJ-AIG Platinum | 32.80% | ||
| IAU | COMEX Gold Trust | 36.36% | ||
| HYG | iBoxx High Yield Bond | 3.08% | ||
| LQD | iBoxx Corporate Bond | 18.11% | ||
As of 8/17
Updates
