Technical Analysis - Regional Markets
Dec 16th, 2009
Based on reliable Moving Averages and Point & Figure indicators, Alhambra Investments analyzes the short-term prospects for over 400 ETFs and stocks, including several domestic and foreign market indices, as well as country stock index funds. For information on our ratings methodology, click here.
US Markets - Regional Markets - Developed Countries - Developing Countries
Regional Markets
| Regional Markets | S&P | Moving Averages | Point & | ||||||
| Rating | 19-Oct | 11-Nov | 15-Dec | Figure | |||||
| EFA | MSCI EAFE | *** | 5 | 5 | 3 | Buy | |||
| EFG | MSCI EAFE Growth | ** | 5 | 5 | 5 | Buy | |||
| EFV | MSCI EAFE Value | *** | 5 | 5 | 2 | Buy | |||
| SCZ | MSCI EAFE Small Cap | NR | 5 | 5 | 3 | Buy | |||
| EEM | MSCI Emerging Markets | *** | 5 | 5 | 5 | Buy | |||
| EWX | Emerging Market Small Cap | NR | - | 5 | 5 | Buy | |||
| BKF | MSCI BRIC | NR | 5 | 5 | 5 | Buy | |||
| EPP | MSCI Pacific ex-Japan | ** | 5 | 5 | 3 | Buy | |||
| ILF | S&P Latin America 40 | *** | 5 | 5 | 5 | Buy | |||
| AFK | Vectors Africa | NR | - | 4 | 2 | Buy | |||
| IEV | S&P Europe 350 | *** | 5 | 5 | 3 | Buy | |||
| MES | Vectors Gulf States | NR | - | 2 | -1 | Sell | |||
| EZU | MSCI EMU | *** | 5 | 5 | 2 | Buy | |||
| Updated 12/15 | |||||||||
Year-To-Date Returns

Updated 12/16
Technical Analysis - US Markets | Alhambra Investments said:
[...] Us « Market Research - Fidelity Technical Analysis - Regional Markets [...]