Technical Analysis - Fixed Income
Dec 16th, 2009
Based on reliable Moving Averages and Point & Figure indicators, Alhambra Investments analyzes the short-term prospects for over 400 ETFs and stocks, including fixed income instruments of all kinds. For information on our ratings methodology, click here.
Fixed Income
| Fixed Income | S&P | Moving Averages | Point & | ||||||
| Rating | 19-Oct | 11-Nov | 15-Dec | Figure | |||||
| SHY | 1-3 Yr US Treasury | *** | 4 | 5 | 4 | Buy | |||
| IEF | 7-10 Yr US Treasury | ** | -1 | 3 | -2 | Sell | |||
| PST | Short 7-10 Yr Treasury | NR | -4 | -4 | -2 | Sell | |||
| TLT | 20+ Yr US Treasury | **** | -3 | -4 | -5 | Sell | |||
| TBT | Short 20+ Yr Treasury | NR | -3 | 0 | 2 | Buy | |||
| AGG | Aggregate Bond | **** | 5 | 5 | 5 | Buy | |||
| CSJ | Short-term Credit | NR | 4 | 5 | 5 | Buy | |||
| LQD | Corporate Bond | *** | 3 | 5 | 5 | Buy | |||
| TIP | Inflation Protected | *** | 5 | 5 | 5 | Buy | |||
| HYG | High Yield | NR | 5 | 5 | 5 | Buy | |||
| SUB | Short-term Munis | NR | 3 | 1 | 4 | Buy | |||
| MUB | Long-term Munis | NR | 3 | 3 | 3 | Buy | |||
| MBB | Mortgage-Backed | NR | 5 | 5 | 5 | Buy | |||
| PFF | Preferred Stock | NR | 4 | 2 | 4 | Buy | |||
| CWB | Convertible Bond | NR | - | - | - | Buy | |||
| BWX | International Bond | NR | 5 | 5 | 2 | Buy | |||
| WIP | Int’l Inflation Protected | NR | - | 5 | 2 | Buy | |||
| EMB | Emerging Markets | NR | 5 | 5 | 2 | Buy | |||
| Updated 12/15 | |||||||||
Year-To-Date Returns

Updated 12/16