Technical Analysis - Developing Countries
Dec 16th, 2009
Based on reliable Moving Averages and Point & Figure indicators, Alhambra Investments analyzes the short-term prospects for over 400 ETFs and stocks, including several domestic and foreign market indices, as well as country stock index funds. For information on our ratings methodology, click here.
US Markets - Regional Markets - Developed Countries - Developing Countries
Developing Countries
| Developing Countries | S&P | Moving Averages | Point & | ||||||
| Rating | 19-Oct | 11-Nov | 15-Dec | Figure | |||||
| FXI | FTSE/Xinhua China 25 | ** | 5 | 5 | 3 | Buy | |||
| EWY | MSCI South Korea | *** | 5 | 5 | 5 | Buy | |||
| EWT | MSCI Taiwan | *** | 5 | 5 | 5 | Buy | |||
| EWM | MSCI Malaysia | *** | 5 | 5 | 3 | Sell | |||
| EWS | MSCI Singapore | *** | 5 | 5 | 5 | Buy | |||
| IDX | Vectors Indonesia | NR | - | 5 | 5 | Buy | |||
| THD | MSCI Thailand | NR | 5 | 5 | 4 | Sell | |||
| TUR | MSCI Turkey | NR | 5 | 5 | 4 | Sell | |||
| EIS | MSCI Israel | NR | 5 | 5 | 5 | Buy | |||
| RSX | Vectors Russia | NR | - | 5 | 5 | Buy | |||
| EZA | MSCI South Africa | *** | 5 | 5 | 5 | Sell | |||
| GXG | FTSE Colombia | NR | - | - | 4 | Buy | |||
| EWZ | MSCI Brazil | *** | 5 | 5 | 5 | Buy | |||
| BRF | Brazil Small Cap | NR | - | - | - | Buy | |||
| ECH | MSCI Chile | NR | 5 | 5 | 5 | Buy | |||
| INP | MSCI India | NR | 5 | 5 | 5 | Buy | |||
| EWW | MSCI Mexico | ** | 5 | 5 | 5 | Buy | |||
| EPU | MSCI Peru | NR | - | Buy | |||||
| Update 12/15 | |||||||||
Year-To-Date Returns

Updated 12/16