Technical Analysis - Commodity Sub-Indices
Dec 16th, 2009
Based on reliable Moving Averages and Point & Figure indicators, Alhambra Investments analyzes the short-term prospects for over 400 ETFs and stocks, including several currency and commodity indices, as well as real estate index funds. For information on our ratings methodology, click here.
Currencies - Commodities - Commodity Sub-Indices - Real Estate
Commodity Sub-Indices
| Commodity Sub-Indices | S&P | Moving Averages | Point & | ||||||
| Rating | 19-Oct | 11-Nov | 15-Dec | Figure | |||||
| OIL | Crude Oil | * | 5 | 5 | 1 | Buy | |||
| GAZ | Natural Gas | NR | -2 | -4 | -3 | Sell | |||
| IAU | Gold | ***** | 5 | 5 | 5 | Buy | |||
| SLV | Silver | *** | 5 | 5 | 3 | Buy | |||
| PGM | Platinum | NR | 5 | 5 | 5 | Buy | |||
| JJC | Copper | NR | 4 | 5 | 5 | Buy | |||
| JJU | Aluminum | NR | 1 | 4 | 5 | Buy | |||
| LD | Lead | NR | 5 | 5 | 5 | Sell | |||
| JJN | Nickel | NR | 4 | 1 | 1 | Sell | |||
| JJT | Tin | NR | 4 | 5 | 5 | Buy | |||
| NIB | Cocoa | NR | 5 | 3 | 5 | Buy | |||
| JO | Coffee | NR | 5 | 2 | 5 | Buy | |||
| UGA | Gasoline | NR | - | 5 | 3 | Buy | |||
| KOL | Coal | NR | - | 5 | 5 | Buy | |||
| BAL | Cotton | NR | 5 | 5 | 5 | Buy | |||
| SGG | Sugar | NR | 5 | 1 | 4 | Buy | |||
| Updated 12/15 | |||||||||
Year-To-Date Returns

Updated 12/16