Technical Analysis - Commodities
Dec 16th, 2009
Based on reliable Moving Averages and Point & Figure indicators, Alhambra Investments analyzes the short-term prospects for over 400 ETFs and stocks, including several currency and commodity indices, as well as real estate index funds. For information on our ratings methodology, click here.
Currencies - Commodities - Commodity Sub-Indices - Real Estate
Commodities
| Commodities | S&P | Moving Averages | Point & | ||||||
| Rating | 19-Oct | 11-Nov | 15-Dec | Figure | |||||
| GSG | GSCI Commodity Index | * | 5 | 5 | 3 | Buy | |||
| DJP | DJ-AIG Commodity Index | * | 4 | 5 | 5 | Buy | |||
| DBC | DB Commodity Index | NR | - | 5 | 3 | Buy | |||
| JJE | Energy Futures | NR | 4 | 4 | -1 | Buy | |||
| JJP | Precious Metals | NR | 5 | 5 | 5 | Buy | |||
| JJM | Metals | NR | 3 | 5 | 5 | Buy | |||
| JJA | Agriculture | NR | 4 | 5 | 5 | Buy | |||
| JJG | Grains | NR | -1 | 1 | 5 | Buy | |||
| JJS | Softs | NR | 5 | 2 | 5 | Buy | |||
| COW | Livestock | NR | -1 | -1 | -1 | Sell | |||
| WOOD | Wood Production | NR | 5 | 5 | 5 | Buy | |||
| Updated 12/15 | |||||||||
Year-To-Date Returns

Updated 12/16