Select Countries
Overview
The portfolio seeks long-term capital appreciation, with a primary objective of outperforming a global equity benchmark by investing in a select pick of countries from around the world. The portfolio is constructed based on a variety of factors, including our global economic outlook, country-specific fundamental market factors, and technical analysis. Country weightings can vary but no single country will represent more than 50% of the portfolio. The portfolio invests in the developed and developing countries of Western Europe, Japan and Asia, as well as the emerging economies in the Americas, Africa, and the Middel East. The US market is excluded altogether.
Composition
Holdings
| Allocation | |||||
| Symbol | Index | Research | Target | Current | |
| EWA | MSCI Australia | Quote | Chart | 10.00% | 11.19% |
| EWZ | MSCI Brazil | Quote | Chart | 15.00% | 16.95% |
| ECH | MSCI Chile | Quote | Chart | 10.00% | 9.81% |
| EPU | MSCI Peru | Quote | Chart | 5.00% | 4.67% |
| EWH | MSCI Hong Kong | Quote | Chart | 10.00% | 9.56% |
| EIS | MSCI Israel | Quote | Chart | 10.00% | 9.65% |
| EWY | MSCI South Korea | Quote | Chart | 10.00% | 9.33% |
| EWT | MSCI Taiwan | Quote | Chart | 15.00% | 13.19% |
| EWS | MSCI Singapore | Quote | Chart | 5.00% | 4.72% |
| EWL | MSCI Switzerland | Quote | Chart | 10.00% | 9.71% |
| - | Cash | - | - | 0.00% | 1.22% |
As of 11/9
Allocation


Returns
| Symbol | Index | 1-Month | 3-Month | YTD | ||
| EWA | MSCI Australia | 2.52% | 23.06% | 71.51% | ||
| EWZ | MSCI Brazil | 6.82% | 26.23% | 121.78% | ||
| ECH | MSCI Chile | 7.56% | 10.25% | 75.79% | ||
| EPU | MSCI Peru | -2.51% | 16.37% | - | ||
| EWH | MSCI Hong Kong | 2.16% | 6.63% | 57.01% | ||
| EIS | MSCI Israel | 3.95% | 9.68% | 71.98% | ||
| EWY | MSCI South Korea | -2.70% | 8.72% | 63.11% | ||
| EWT | MSCI Taiwan | -0.32% | 11.92% | 62.06% | ||
| EWS | MSCI Singapore | 2.96% | 9.55% | 59.01% | ||
| EWL | MSCI Switzerland | 3.74% | 14.36% | 22.93% | ||
Updates
As of 11/9
As of 11/9
