Select Countries
Overview
The portfolio seeks long-term capital appreciation, with a primary objective of outperforming a global equity benchmark by investing in a select pick of countries from around the world. The portfolio is constructed based on a variety of factors, including our global economic outlook, country-specific fundamental market factors, and technical analysis. Country weightings can vary but no single country will represent more than 50% of the portfolio. The portfolio invests in the developed and developing countries of Western Europe, Japan and Asia, as well as the emerging economies in the Americas, Africa, and the Middel East. The US market is excluded altogether.
Composition
Holdings
| Allocation | |||||||
| Symbol | Index | Research | Target | Current | |||
| EWL | MSCI Switzerland | Quote | Chart | 5.00% | 4.73% | ||
| EWZ | MSCI Brazil | Quote | Chart | 10.00% | 9.92% | ||
| ECH | MSCI Chile | Quote | Chart | 5.00% | 4.85% | ||
| EWS | MSCI Singapore | Quote | Chart | 5.00% | 4.99% | ||
| EWH | MSCI Hong Kong | Quote | Chart | 10.00% | 9.76% | ||
| EIS | MSCI Israel | Quote | Chart | 10.00% | 10.01% | ||
| EWY | MSCI South Korea | Quote | Chart | 10.00% | 10.59% | ||
| EWD | MSCI Sweden | Quote | Chart | 2.50% | 2.53% | ||
| EWT | MSCI Taiwan | Quote | Chart | 15.00% | 14.29% | ||
| SCJ | MSCI Japan Small Cap | Quote | Chart | 5.00% | 5.02% | ||
| EPOL | MSCI Poland | Quote | Chart | 2.50% | 2.50% | ||
| - | Cash | - | - | 20.00% | 20.81% | ||
As of 2/3
Allocation


Returns
Updates
1/20/11 - Update
