Returns - World Bond
Jan 10th, 2011
| Index | YTD | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| US Aggregate Bond | 0.12% | 4.33% | 6.96% | 5.24% | 5.93% | 5.41% | ||
| Model | YTD | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| World Bond | -0.26% | - | - | - | 5.63% | 5.68% | ||
| Updated 1/10/11 | ||||||||
| Index | YTD | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| US Aggregate Bond | 0.12% | 4.33% | 6.96% | 5.24% | 5.93% | 5.41% | ||
| Model | YTD | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| World Bond | -0.26% | - | - | - | 5.63% | 5.68% | ||
| Updated 1/10/11 | ||||||||
World Bond | Alhambra Investments said:
[...] Returns v.s. S&P 500 [...]