Returns - World Allocation
Jan 18th, 2011
| Index | YTD | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| S&P 500 | 1.02% | 15.80% | 5.49% | -37.00% | 26.46% | 15.06% | ||
| MSCI EAFE | 0.64% | 26.86% | 11.63% | -43.06% | 27.75% | 4.90% | ||
| Model | YTD | 2006 | 2007 | 2008 | 2009 | 2010 | ||
| World Allocation | 0.25% | 21.80% | 8.90% | -23.70% | 26.32% | 14.07% | ||
| Updated 1/6/11 | ||||||||

Growth of $10,000

Global Opportunities | Alhambra Investments said:
[...] Returns v.s. S&P 500 [...]