Returns - World Allocation
Jan 5th, 2010
| Index | YTD | 2006 | 2007 | 2008 | 2009 | ||
| S&P 500 | - | 15.80% | 5.49% | -37.00% | 26.46% | ||
| MSCI EAFE | - | 26.86% | 11.63% | -43.06% | 27.75% | ||
| Model | YTD | 2006 | 2007 | 2008 | 2009 | ||
| World Allocation | - | 21.80% | 8.90% | -23.70% | 26.32% | ||
| Updated 1/4 | |||||||

| Index | YTD | 2006 | 2007 | 2008 | 2009 | ||
| S&P 500 | - | 15.80% | 5.49% | -37.00% | 26.46% | ||
| MSCI EAFE | - | 26.86% | 11.63% | -43.06% | 27.75% | ||
| Model | YTD | 2006 | 2007 | 2008 | 2009 | ||
| World Allocation | - | 21.80% | 8.90% | -23.70% | 26.32% | ||
| Updated 1/4 | |||||||

Global Opportunities | Alhambra Investments said:
[...] Returns v.s. S&P 500 [...]