<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Market Down, but Not Out</title>
	<atom:link href="http://alhambrainvestments.com/market-down-but-not-out/feed/" rel="self" type="application/rss+xml" />
	<link>http://alhambrainvestments.com/market-down-but-not-out/</link>
	<description>Independence is its own reward</description>
	<pubDate>Mon, 21 May 2012 15:12:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Market Research &#124; Contrarian Musings</title>
		<link>http://alhambrainvestments.com/market-down-but-not-out/#comment-37</link>
		<dc:creator>Market Research &#124; Contrarian Musings</dc:creator>
		<pubDate>Wed, 08 Jul 2009 14:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://alhambrainvestments.com/?p=4125#comment-37</guid>
		<description>[...] get an in-depth look at our valuable market commentary and research, click on the links below. Market Commentary: We provide commentary on the global markets and various sectors, as well as our outlook for the [...]</description>
		<content:encoded><![CDATA[<p>[...] get an in-depth look at our valuable market commentary and research, click on the links below. Market Commentary: We provide commentary on the global markets and various sectors, as well as our outlook for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S&#38;P 500 Support at Risk? &#124; Contrarian Musings</title>
		<link>http://alhambrainvestments.com/market-down-but-not-out/#comment-35</link>
		<dc:creator>S&#38;P 500 Support at Risk? &#124; Contrarian Musings</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://alhambrainvestments.com/?p=4125#comment-35</guid>
		<description>[...] mentioned in the Alhambra Investment Report, the market has been trading in a range for a few months now, and that this sideways action would [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in the Alhambra Investment Report, the market has been trading in a range for a few months now, and that this sideways action would [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

