<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Economic Outlook - June 26</title>
	<atom:link href="http://alhambrainvestments.com/in-the-long-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://alhambrainvestments.com/in-the-long-run/</link>
	<description>Independence is its own reward</description>
	<pubDate>Mon, 21 May 2012 15:05:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ivory Catterton</title>
		<link>http://alhambrainvestments.com/in-the-long-run/#comment-783</link>
		<dc:creator>Ivory Catterton</dc:creator>
		<pubDate>Thu, 22 Apr 2010 03:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://alhambrainvestments.com/?p=4008#comment-783</guid>
		<description>The debt is everywhere.  The big companies were bailed out.  But now the individual is facing the same credit problems but there is not the money to bail out everyone.  The combination of over spending on things we do not need and the credit companies doing all these dirty things combine to create a credit crisis.</description>
		<content:encoded><![CDATA[<p>The debt is everywhere.  The big companies were bailed out.  But now the individual is facing the same credit problems but there is not the money to bail out everyone.  The combination of over spending on things we do not need and the credit companies doing all these dirty things combine to create a credit crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markets Overview &#124; Alhambra Investments</title>
		<link>http://alhambrainvestments.com/in-the-long-run/#comment-85</link>
		<dc:creator>Markets Overview &#124; Alhambra Investments</dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:24:51 +0000</pubDate>
		<guid isPermaLink="false">http://alhambrainvestments.com/?p=4008#comment-85</guid>
		<description>[...] It’s nice of them to catch up; that’s the same argument I made almost two months ago in my June economic outlook. Read [...]</description>
		<content:encoded><![CDATA[<p>[...] It’s nice of them to catch up; that’s the same argument I made almost two months ago in my June economic outlook. Read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Triumph of Pessimism &#124; Alhambra Investments</title>
		<link>http://alhambrainvestments.com/in-the-long-run/#comment-83</link>
		<dc:creator>The Triumph of Pessimism &#124; Alhambra Investments</dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://alhambrainvestments.com/?p=4008#comment-83</guid>
		<description>[...] A number of prominent economists have recently upgraded their outlook for the economy. Richard Berner (Morgan Stanley), James Glassman (JP Morgan), Stephen Stanley (RBS Securities), Lawrence Myer (former Fed governor) and Neil Soss (Credit Suisse) have all recently commented on the likelihood that growth in the coming quarters will be more robust than the consensus expectation. They all tend to cite a recovery in auto production and housing construction as well as inventory restocking as reasons for their renewed optimism. It&#8217;s nice of them to catch up; that&#8217;s the same argument I made almost two months ago in my June economic outlook. [...]</description>
		<content:encoded><![CDATA[<p>[...] A number of prominent economists have recently upgraded their outlook for the economy. Richard Berner (Morgan Stanley), James Glassman (JP Morgan), Stephen Stanley (RBS Securities), Lawrence Myer (former Fed governor) and Neil Soss (Credit Suisse) have all recently commented on the likelihood that growth in the coming quarters will be more robust than the consensus expectation. They all tend to cite a recovery in auto production and housing construction as well as inventory restocking as reasons for their renewed optimism. It&#8217;s nice of them to catch up; that&#8217;s the same argument I made almost two months ago in my June economic outlook. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drifting Into the Summer Doldrums &#124; Alhambra Investments</title>
		<link>http://alhambrainvestments.com/in-the-long-run/#comment-33</link>
		<dc:creator>Drifting Into the Summer Doldrums &#124; Alhambra Investments</dc:creator>
		<pubDate>Sat, 27 Jun 2009 18:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://alhambrainvestments.com/?p=4008#comment-33</guid>
		<description>[...] Subscribers       &#171; In the Long Run [...]</description>
		<content:encoded><![CDATA[<p>[...] Subscribers       &laquo; In the Long Run [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

