<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Contrarian Opportunity</title>
	<atom:link href="http://alhambrainvestments.com/contrarian-opportunity/feed/" rel="self" type="application/rss+xml" />
	<link>http://alhambrainvestments.com/contrarian-opportunity/</link>
	<description>Independence is its own reward</description>
	<pubDate>Mon, 21 May 2012 14:47:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: IBM Earnings &#124; Contrarian Musings</title>
		<link>http://alhambrainvestments.com/contrarian-opportunity/#comment-40</link>
		<dc:creator>IBM Earnings &#124; Contrarian Musings</dc:creator>
		<pubDate>Thu, 16 Jul 2009 23:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://alhambrainvestments.com/?p=4165#comment-40</guid>
		<description>[...] like the last one with jobs growth lagging and corporate profits rising. From last week&#8217;s market update: The drop in payrolls and rising productivity will mean the same thing this recovery as last - [...]</description>
		<content:encoded><![CDATA[<p>[...] like the last one with jobs growth lagging and corporate profits rising. From last week&#8217;s market update: The drop in payrolls and rising productivity will mean the same thing this recovery as last - [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earnings Season &#124; Contrarian Musings</title>
		<link>http://alhambrainvestments.com/contrarian-opportunity/#comment-39</link>
		<dc:creator>Earnings Season &#124; Contrarian Musings</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://alhambrainvestments.com/?p=4165#comment-39</guid>
		<description>[...] last week&#8217;s market update I said: The stock market correction may have more to run, but I think we are in the midst of a [...]</description>
		<content:encoded><![CDATA[<p>[...] last week&#8217;s market update I said: The stock market correction may have more to run, but I think we are in the midst of a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

