Bank Index Hits New Low
The KBW Bank Index (KBE) and the KBW Regional Banking Index (KRE) both hit new lows in today’s trading session.


Here are the top 10 holdings for each ETF (via MSN Money):
KBE - KBW Bank Index
| Top holdings |
| Company name | % Net assets |
| Wells Fargo Company | 9.15% |
| J.P. Morgan Chase & Co. | 7.96% |
| US Bancorp | 7.55% |
| Bank of America Corporation | 7.50% |
| Citigroup, Inc. | 6.27% |
| Bank of New York Mellon Corporation | 4.49% |
| PNC Financial Services Group | 4.41% |
| Capital One Financial Corporation | 4.18% |
| SunTrust Banks, Inc. | 3.97% |
| BB&T Corporation | 3.75% |
| Percentage of holdings 59.23% |
KRE - KBW Regional Banking Index
| Top holdings |
| Company name | % Net assets |
| Trustmark Corporation | 2.78% |
| Cathay General Bancorp, Inc. | 2.77% |
| Signature Bank | 2.73% |
| First Niagara Financial Group, Inc. | 2.60% |
| Susquehanna Bancshares | 2.58% |
| City National Corporation | 2.58% |
| Brookline Bancorp, Inc. | 2.55% |
| Hudson City Bancorp, Inc. | 2.47% |
| UMB Financial Corporation | 2.44% |
| Associated Banc-Corp | 2.35% |
| Percentage of holdings 25.85% |
- February 19th




[...] Original post by Contrarian Musings - The Alhambra Investments Blog [...]
[...] Original post by Contrarian Musings - The Alhambra Investments Blog [...]
[...] Original post by Contrarian Musings - The Alhambra Investments Blog [...]
[...] Original post by Contrarian Musings - The Alhambra Investments Blog [...]