The World’s Biggest Companies - Forbes
The Forbes Global 2000 is an annual ranking of the biggest public companies around the world. Rankings are based on four metrics, which are compiled to form a total composite score. The metrics used are sales, profits, assets and market value. This year, 60 countries were represented, as opposed to the 51 that had entries in 2004, the first year of publication.
In total, the Forbes Global 2000 companies now account for $30 trillion in revenues, $2.4 trillion in profits, $119 trillion in assets and $39 trillion in market value. Around the world, 72 million people work for these companies.
Here is a list of the top 100 companies on the list:
| Rank | Company | Sales ($bil) | Profits ($bil) | Assets ($bil) | Market Value ($bil) | ||
| 1 | HSBC Holdings | 146.50 | 19.13 | 2,348.98 | 180.81 | ||
| 2 | General Electric | 172.74 | 22.21 | 795.34 | 330.93 | ||
| 3 | Bank of America | 119.19 | 14.98 | 1,715.75 | 176.53 | ||
| 4 | JPMorgan Chase | 116.35 | 15.37 | 1,562.15 | 136.88 | ||
| 5 | ExxonMobil | 358.60 | 40.61 | 242.08 | 465.51 | ||
| 6 | Royal Dutch Shell | 355.78 | 31.33 | 266.22 | 221.09 | ||
| 7 | BP | 281.03 | 20.60 | 236.08 | 204.94 | ||
| 8 | Toyota Motor | 203.80 | 13.99 | 276.38 | 175.08 | ||
| 9 | ING Group | 197.93 | 12.65 | 1,932.15 | 75.78 | ||
| 10 | Berkshire Hathaway | 118.25 | 13.21 | 273.16 | 216.65 | ||
| 10 | Royal Bank of Scotland | 108.45 | 14.62 | 3,807.51 | 76.64 | ||
| 12 | AT&T | 118.93 | 11.95 | 275.64 | 210.22 | ||
| 13 | BNP Paribas | 116.16 | 10.71 | 2,494.41 | 81.90 | ||
| 14 | Allianz | 139.12 | 10.90 | 1,547.48 | 80.30 | ||
| 15 | Total | 199.74 | 19.24 | 165.75 | 181.80 | ||
| 16 | Wal-Mart Stores | 378.80 | 12.73 | 163.38 | 198.60 | ||
| 17 | Chevron | 203.97 | 18.69 | 148.79 | 179.97 | ||
| 18 | American Intl Group | 110.06 | 6.20 | 1,060.51 | 118.20 | ||
| 19 | Gazprom | 81.76 | 23.30 | 201.72 | 306.79 | ||
| 20 | AXA Group | 151.70 | 7.75 | 1,064.67 | 70.33 | ||
| 21 | Banco Santander | 72.26 | 10.02 | 1,332.72 | 113.27 | ||
| 22 | ConocoPhillips | 171.50 | 11.89 | 177.76 | 129.15 | ||
| 23 | Goldman Sachs Group | 87.97 | 11.60 | 1,119.80 | 67.16 | ||
| 24 | Citigroup | 159.23 | 3.62 | 2,187.63 | 123.44 | ||
| 25 | Barclays | 79.70 | 8.76 | 2,432.34 | 62.43 | ||
| 26 | EDF Group | 81.60 | 7.69 | 271.66 | 170.81 | ||
| 27 | E.ON | 94.04 | 9.86 | 200.84 | 126.22 | ||
| 28 | ENI | 119.27 | 13.70 | 128.15 | 127.38 | ||
| 29 | Petrobras-Petróleo Brasil | 87.52 | 11.04 | 129.98 | 236.67 | ||
| 30 | PetroChina | 88.24 | 18.21 | 111.70 | 546.14 | ||
| 31 | Procter & Gamble | 79.74 | 11.13 | 144.40 | 203.67 | ||
| 32 | Deutsche Bank | 95.50 | 7.45 | 1,485.58 | 56.27 | ||
| 33 | UniCredit Group | 63.67 | 7.19 | 1,077.21 | 77.46 | ||
| 34 | Telefónica | 82.40 | 13.00 | 143.13 | 138.42 | ||
| 35 | Mitsubishi UFJ Financial | 49.49 | 7.50 | 1,591.56 | 98.14 | ||
| 36 | Volkswagen Group | 149.00 | 5.64 | 210.88 | 90.23 | ||
| 37 | IBM | 98.79 | 10.42 | 120.43 | 157.62 | ||
| 38 | ArcelorMittal | 105.22 | 10.37 | 133.65 | 108.82 | ||
| 38 | Daimler | 145.11 | 5.82 | 199.77 | 85.16 | ||
| 40 | BBVA-Banco Bilbao Vizcaya | 54.34 | 8.94 | 733.14 | 78.29 | ||
| 41 | Wells Fargo | 53.59 | 8.06 | 575.44 | 96.37 | ||
| 42 | ICBC | 37.48 | 6.31 | 961.65 | 289.57 | ||
| 43 | Credit Suisse Group | 83.72 | 7.53 | 1,194.75 | 50.85 | ||
| 44 | HBOS | 100.32 | 8.10 | 1,336.17 | 44.84 | ||
| 45 | Crédit Agricole | 101.59 | 6.49 | 1,662.60 | 45.73 | ||
| 45 | Nestlé | 94.76 | 9.38 | 99.06 | 188.11 | ||
| 47 | Fortis | 121.19 | 5.46 | 1,020.98 | 49.04 | ||
| 48 | Verizon Communications | 93.47 | 5.65 | 186.96 | 104.27 | ||
| 49 | France Telecom | 77.31 | 9.20 | 137.09 | 87.89 | ||
| 50 | Siemens | 103.20 | 5.42 | 126.72 | 118.47 | ||
| 50 | Wachovia | 55.53 | 6.31 | 782.90 | 60.69 | ||
| 52 | Sinopec-China Petroleum | 133.79 | 6.90 | 77.44 | 186.38 | ||
| 53 | Hewlett-Packard | 107.67 | 7.85 | 88.57 | 122.04 | ||
| 54 | Lloyds TSB Group | 58.74 | 6.53 | 701.08 | 50.95 | ||
| 55 | Royal Bank of Canada | 43.57 | 5.77 | 629.96 | 64.41 | ||
| 56 | Bank of China | 31.13 | 5.49 | 679.57 | 171.45 | ||
| 57 | Pfizer | 48.42 | 8.14 | 115.27 | 152.17 | ||
| 58 | Johnson & Johnson | 61.10 | 10.58 | 80.95 | 175.51 | ||
| 59 | Samsung Electronics | 92.26 | 8.56 | 87.49 | 87.84 | ||
| 60 | StatoilHydro | 89.00 | 7.52 | 89.16 | 98.36 | ||
| 61 | Generali Group | 102.16 | 3.17 | 486.43 | 60.79 | ||
| 62 | CCB-China Construction Bank | 29.16 | 5.93 | 697.44 | 126.55 | ||
| 63 | Microsoft | 57.90 | 16.96 | 67.34 | 253.15 | ||
| 64 | Suez Group | 64.96 | 5.37 | 114.89 | 83.56 | ||
| 65 | Zurich Financial Services | 55.05 | 5.63 | 387.67 | 45.76 | ||
| 66 | Nippon Telegraph & Tel | 91.57 | 4.06 | 149.71 | 60.27 | ||
| 67 | Sanofi-aventis | 40.95 | 7.68 | 104.98 | 101.17 | ||
| 68 | Honda Motor | 94.35 | 5.04 | 101.82 | 56.82 | ||
| 69 | Nokia | 74.54 | 10.52 | 52.62 | 145.66 | ||
| 70 | Munich Re | 67.57 | 5.63 | 306.03 | 37.34 | ||
| 71 | Mizuho Financial | 32.52 | 5.28 | 1,272.17 | 48.80 | ||
| 72 | Novartis | 40.22 | 12.62 | 71.89 | 111.62 | ||
| 73 | MetLife | 53.01 | 4.32 | 558.56 | 41.32 | ||
| 74 | Roche Holding | 40.65 | 8.60 | 67.72 | 169.32 | ||
| 75 | Morgan Stanley | 85.33 | 2.56 | 1,045.41 | 46.53 | ||
| 76 | Vale | 33.23 | 10.26 | 74.70 | 161.39 | ||
| 77 | Rio Tinto | 29.70 | 7.31 | 100.81 | 165.48 | ||
| 78 | China Mobile | 37.06 | 8.29 | 62.44 | 308.59 | ||
| 79 | GlaxoSmithKline | 45.07 | 10.35 | 57.16 | 120.05 | ||
| 80 | BASF | 84.60 | 5.93 | 67.33 | 60.96 | ||
| 81 | RWE Group | 56.17 | 3.64 | 119.50 | 68.19 | ||
| 82 | Sumitomo Mitsui Financial | 33.04 | 3.76 | 850.75 | 56.10 | ||
| 83 | BHP Billiton | 39.50 | 13.42 | 53.36 | 190.62 | ||
| 84 | Time Warner | 46.48 | 4.39 | 133.83 | 55.83 | ||
| 85 | Banco Bradesco | 36.12 | 4.11 | 192.65 | 59.80 | ||
| 85 | KBC Group | 35.22 | 4.66 | 517.98 | 43.66 | ||
| 87 | Dexia | 140.78 | 3.47 | 889.98 | 28.04 | ||
| 88 | Altria Group | 38.05 | 9.16 | 57.21 | 154.20 | ||
| 89 | National Australia Bank | 38.88 | 4.06 | 499.44 | 43.95 | ||
| 90 | Cisco Systems | 37.68 | 8.07 | 55.30 | 145.39 | ||
| 91 | Manulife Financial | 33.08 | 4.01 | 178.58 | 59.18 | ||
| 92 | Bank of Nova Scotia | 28.02 | 4.25 | 431.30 | 48.08 | ||
| 93 | Intel | 38.33 | 6.98 | 55.65 | 115.59 | ||
| 94 | Unilever | 54.82 | 5.30 | 53.40 | 92.75 | ||
| 95 | Toronto-Dominion Bank | 26.51 | 4.20 | 443.56 | 48.38 | ||
| 96 | Nissan Motor | 89.09 | 3.92 | 104.20 | 37.90 | ||
| 97 | Lehman Bros Holdings | 59.00 | 4.19 | 691.06 | 27.05 | ||
| 98 | Carrefour Group | 112.40 | 3.15 | 75.73 | 49.95 | ||
| 99 | Commonwealth Bank | 26.48 | 3.80 | 360.42 | 51.86 | ||
| 100 | Boeing | 66.39 | 4.07 | 58.99 | 63.32 |
As of April 2008
Related:
- January 15th




[...] World’s Biggest Companies [...]
[...] Marcel Rohner, with the highly regarded ex-Credit Suisse chief Oswald Gruebel. UBS, one of the largest companies in the world, seeks to restore investor confidence after massive losses in the 4th quarter and [...]
[...] World’s Biggest Companies [...]
AAA-Rated Corporations…
Currently, only six US corporations hold a AAA credit rating from S&P . Listed here are the companies…
[...] World’s Biggest Companies [...]
[...] World’s Biggest Companies [...]