America’s Largest Private Companies - Forbes
In 2008, the 441 companies on Forbes‘ survey of privately-held U.S. businesses sold a trillion dollars’ worth of goods and services and employed 4 million people. Those are staggering numbers. Here is a list of the largest privately-held companies in the US, via Forbes:
| Rank | Company | State | Industry | Revenue ($bil) | Employees |
| 1 | Cargill | MN | Farm Products | 110.63 | 152,600 |
| 2 | Koch Industries | KS | Chemicals - Major Diversified | 98.00 | 80,000 |
| 3 | Chrysler | MI | Auto Manufacturers - Major | 59.70 | 66,409 |
| 4 | GMAC Financial Services | MI | Financial Services | 31.49 | 26,700 |
| 5 | PricewaterhouseCoopers | NY | Business Services | 28.19 | 154,000 |
| 6 | Mars | VA | Confectioners | 27.40 | 64,400 |
| 7 | Bechtel | CA | Heavy Construction | 27.00 | 42,500 |
| 8 | HCA | TN | Hospitals | 26.86 | 180,000 |
| 9 | Ernst & Young | NY | Business Services | 24.52 | 135,730 |
| 10 | Publix Super Markets | FL | Grocery Stores | 23.19 | 145,000 |
| 11 | US Foodservice | IL | Food - Major Diversified | 20.16 | 27,091 |
| 12 | C&S Wholesale Grocers | NH | Food Wholesale | 19.45 | 17,100 |
| 13 | HE Butt Grocery | TX | Grocery Stores | 15.50 | 70,000 |
| 14 | Fidelity Investments | MA | Asset Management | 14.90 | 44,000 |
| 15 | Cox Enterprises | GA | Entertainment - Diversified | 14.59 | 79,660 |
| 16 | Flying J | UT | Oil & Gas Refining & Marketing | 14.32 | 15,900 |
| 17 | Toys “R” Us | NJ | Toy & Hobby Stores | 13.79 | 70,000 |
| 18 | Meijer | MI | Grocery Stores | 13.65 | 68,800 |
| 19 | Platinum Equity | CA | Conglomerates | 13.50 | 50,000 |
| 20 | Aramark | PA | Business Services | 13.20 | 250,000 |
| 21 | Enterprise Rent-A-Car | MO | Rental & Leasing Services | 13.10 | 78,000 |
| 22 | TransMontaigne | CO | Oil & Gas Pipelines | 12.25 | 730 |
| 23 | JM Family Enterprises | FL | Auto Manufacturers - Major | 12.20 | 4,700 |
| 24 | Tenaska Energy | NE | Diversified Utilities | 11.60 | 624 |
| 25 | Love’s Travel Stops | OK | Lodging | 11.46 | 5,900 |
Updated 11/3/08
Related:
- January 14th




[...] Largest US Private Companies [...]
AAA-Rated Corporations…
Currently, only six US corporations hold a AAA credit rating from S&P . Listed here are the companies…